<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:s="http://search.techrepublic.com.com/">
<channel>
	<title><![CDATA[university of cape town Resources | TechRepublic]]></title>
	<link><![CDATA[http://search.techrepublic.com.com/search/university+of+cape+town.html]]></link>
	<description><![CDATA[White papers, case studies, technical articles, and blog posts relating to university of cape town]]></description>
	<s:counts start="0" returned="7" found="7" />
	<language>en-us</language>
	<item>
		<title><![CDATA[Wireless Sensor Networks: A Great Opportunity for Researchers in Developing Countries]]></title>
		<link><![CDATA[http://whitepapers.techrepublic.com.com/abstract.aspx?docid=961519]]></link>
		<description><![CDATA[This paper advocates the use of wireless sensor networks in Developing Countries as one foresees they have a great role to play not only to expedite novel solutions that help mitigate development problems, but also to facilitate research activities in crucial scientific areas such as environmental monitoring, physics of complex...]]></description>
		<s:doctype><![CDATA[White papers]]></s:doctype>
		<pubDate>Fri, 15 Aug 2008 00:00:00 -0700</pubDate>
		<category domain="http://search.techrepublic.com.com/search/developing+country.html"><![CDATA[Developing Country]]></category>
		<category domain="http://search.techrepublic.com.com/search/network.html"><![CDATA[Network]]></category>
		<category domain="http://search.techrepublic.com.com/search/wireless+sensor+network.html"><![CDATA[Wireless Sensor Network]]></category>
		<category domain="http://search.techrepublic.com.com/search/wireless.html"><![CDATA[Wireless]]></category>
		<category domain="http://search.techrepublic.com.com/search/university+of+cape+town.html"><![CDATA[University Of Cape Town]]></category>
	</item>
	<item>
		<title><![CDATA[ViSSh: A Data Visualisation Spreadsheet]]></title>
		<link><![CDATA[http://whitepapers.techrepublic.com.com/abstract.aspx?docid=388614]]></link>
		<description><![CDATA[This paper describes a data visualisation system which uses spreadsheets as its user interface metaphor. Similar systems implemented in the past were hampered by the contradiction between an imperative formula language and the declarative spreadsheet framework. They have analysed spreadsheets from a data visualisation point of view, and built a...]]></description>
		<s:doctype><![CDATA[White papers]]></s:doctype>
		<pubDate>Tue, 01 Jan 2008 00:00:00 -0800</pubDate>
		<category domain="http://search.techrepublic.com.com/search/spreadsheet.html"><![CDATA[Spreadsheet]]></category>
		<category domain="http://search.techrepublic.com.com/search/university+of+cape+town.html"><![CDATA[University Of Cape Town]]></category>
		<category domain="http://search.techrepublic.com.com/search/productivity.html"><![CDATA[Productivity]]></category>
	</item>
	<item>
		<title><![CDATA[Modelling Internet Workloads for IEEE 802.16]]></title>
		<link><![CDATA[http://whitepapers.techrepublic.com.com/abstract.aspx?docid=965419]]></link>
		<description><![CDATA[The IEEE 802.16-2004 standard contains the Wireless MAN WMAN air interface specification. WMAN has become a major part of the emerging broadband wireless access technology particularly since it accounts for differentiated Traffic Classes TCs. Differentiated traffic is immediately associated with Quality of Service QoS and this then becomes the objective...]]></description>
		<s:doctype><![CDATA[White papers]]></s:doctype>
		<pubDate>Wed, 07 Mar 2007 00:00:00 -0800</pubDate>
		<category domain="http://search.techrepublic.com.com/search/wman.html"><![CDATA[WMAN]]></category>
		<category domain="http://search.techrepublic.com.com/search/internet.html"><![CDATA[Internet]]></category>
		<category domain="http://search.techrepublic.com.com/search/broadband+wireless.html"><![CDATA[Broadband Wireless]]></category>
		<category domain="http://search.techrepublic.com.com/search/ieee+802.16.html"><![CDATA[IEEE 802.16]]></category>
		<category domain="http://search.techrepublic.com.com/search/university+of+cape+town.html"><![CDATA[University Of Cape Town]]></category>
		<category domain="http://search.techrepublic.com.com/search/wimax.html"><![CDATA[WiMAX]]></category>
		<category domain="http://search.techrepublic.com.com/search/wireless+and+mobility.html"><![CDATA[Wireless And Mobility]]></category>
	</item>
	<item>
		<title><![CDATA[Introducing Students to Business Intelligence: Acceptance and Perceptions of OLAP Software]]></title>
		<link><![CDATA[http://whitepapers.techrepublic.com.com/abstract.aspx?docid=388676]]></link>
		<description><![CDATA[This paper concerns a practical On-Line Analytic Processing OLAP project given to 2nd year information systems major students. They were required to analyse two sets of sales data with two different OLAP software tools, and report both on their findings and on their experiences of working with the two products....]]></description>
		<s:doctype><![CDATA[White papers]]></s:doctype>
		<pubDate>Mon, 01 Jan 2007 00:00:00 -0800</pubDate>
		<category domain="http://search.techrepublic.com.com/search/business+intelligence.html"><![CDATA[Business Intelligence]]></category>
		<category domain="http://search.techrepublic.com.com/search/olap.html"><![CDATA[OLAP]]></category>
		<category domain="http://search.techrepublic.com.com/search/university+of+cape+town.html"><![CDATA[University Of Cape Town]]></category>
		<category domain="http://search.techrepublic.com.com/search/data+mining.html"><![CDATA[Data Mining]]></category>
		<category domain="http://search.techrepublic.com.com/search/databases.html"><![CDATA[Databases]]></category>
		<category domain="http://search.techrepublic.com.com/search/enterprise+software.html"><![CDATA[Enterprise Software]]></category>
		<category domain="http://search.techrepublic.com.com/search/software.html"><![CDATA[Software]]></category>
		<category domain="http://search.techrepublic.com.com/search/data+management.html"><![CDATA[Data Management]]></category>
	</item>
	<item>
		<title><![CDATA[Component-Based Digital Library Scalability Using Cluster Computing]]></title>
		<link><![CDATA[http://whitepapers.techrepublic.com.com/abstract.aspx?docid=378557]]></link>
		<description><![CDATA[Most institutions make use of Digital Library systems DL to deal with the information they use. DL systems allow them to provide information management services, including the ability to search through and browse the information they have made available. The current architecture of the systems however, does not scale well...]]></description>
		<s:doctype><![CDATA[White papers]]></s:doctype>
		<pubDate>Mon, 02 Oct 2006 00:00:00 -0700</pubDate>
		<category domain="http://search.techrepublic.com.com/search/information+management.html"><![CDATA[Information Management]]></category>
		<category domain="http://search.techrepublic.com.com/search/scalability.html"><![CDATA[Scalability]]></category>
		<category domain="http://search.techrepublic.com.com/search/digital+library.html"><![CDATA[Digital Library]]></category>
		<category domain="http://search.techrepublic.com.com/search/cluster+computing.html"><![CDATA[Cluster Computing]]></category>
		<category domain="http://search.techrepublic.com.com/search/university+of+cape+town.html"><![CDATA[University Of Cape Town]]></category>
		<category domain="http://search.techrepublic.com.com/search/strategy.html"><![CDATA[Strategy]]></category>
		<category domain="http://search.techrepublic.com.com/search/management.html"><![CDATA[Management]]></category>
	</item>
	<item>
		<title><![CDATA[A Security Architecture for High Performance Computing Facilities]]></title>
		<link><![CDATA[http://whitepapers.techrepublic.com.com/abstract.aspx?docid=392667]]></link>
		<description><![CDATA[High Performance Computing facilities that use cluster computing to provide computational services to scientists and engineers have become widespread, with such facilities available at most major research universities worldwide, as well as in government and industrial research settings. Until recently HPC facilities have largely neglected security, or at the very...]]></description>
		<s:doctype><![CDATA[White papers]]></s:doctype>
		<pubDate>Sun, 18 Jun 2006 00:00:00 -0700</pubDate>
		<category domain="http://search.techrepublic.com.com/search/facility.html"><![CDATA[Facility]]></category>
		<category domain="http://search.techrepublic.com.com/search/security.html"><![CDATA[Security]]></category>
		<category domain="http://search.techrepublic.com.com/search/high-performance+computing.html"><![CDATA[High-performance Computing]]></category>
		<category domain="http://search.techrepublic.com.com/search/high-performance.html"><![CDATA[High-performance]]></category>
		<category domain="http://search.techrepublic.com.com/search/university+of+cape+town.html"><![CDATA[University Of Cape Town]]></category>
		<category domain="http://search.techrepublic.com.com/search/cloud+computing.html"><![CDATA[Cloud Computing]]></category>
		<category domain="http://search.techrepublic.com.com/search/leadership.html"><![CDATA[Leadership]]></category>
		<category domain="http://search.techrepublic.com.com/search/management.html"><![CDATA[Management]]></category>
	</item>
	<item>
		<title><![CDATA[A Scheduling Scheme to Improve QoS Provisioning for IP Traffic]]></title>
		<link><![CDATA[http://whitepapers.techrepublic.com.com/abstract.aspx?docid=377663]]></link>
		<description><![CDATA[Output Queuing OQ and Input Queuing IQ are the two basic queuing strategies implemented in routers. IQ has been identified as the simplest and the most scalable. However, IQ achieves only 58.6% throughput due to the Head Of Line HOL blocking effect. The Virtual Output Queuing VOQ strategy is a...]]></description>
		<s:doctype><![CDATA[White papers]]></s:doctype>
		<pubDate>Thu, 23 Feb 2006 00:00:00 -0800</pubDate>
		<category domain="http://search.techrepublic.com.com/search/algorithm.html"><![CDATA[Algorithm]]></category>
		<category domain="http://search.techrepublic.com.com/search/qos.html"><![CDATA[QoS]]></category>
		<category domain="http://search.techrepublic.com.com/search/router.html"><![CDATA[Router]]></category>
		<category domain="http://search.techrepublic.com.com/search/ip.html"><![CDATA[IP]]></category>
		<category domain="http://search.techrepublic.com.com/search/university+of+cape+town.html"><![CDATA[University Of Cape Town]]></category>
		<category domain="http://search.techrepublic.com.com/search/input+queuing.html"><![CDATA[Input Queuing]]></category>
		<category domain="http://search.techrepublic.com.com/search/virtual+output+queuing+strategy.html"><![CDATA[Virtual Output Queuing Strategy]]></category>
		<category domain="http://search.techrepublic.com.com/search/engineering.html"><![CDATA[Engineering]]></category>
		<category domain="http://search.techrepublic.com.com/search/routers+%2526+switches.html"><![CDATA[Routers & Switches]]></category>
		<category domain="http://search.techrepublic.com.com/search/strategy.html"><![CDATA[Strategy]]></category>
		<category domain="http://search.techrepublic.com.com/search/network+technology.html"><![CDATA[Network Technology]]></category>
		<category domain="http://search.techrepublic.com.com/search/networking.html"><![CDATA[Networking]]></category>
		<category domain="http://search.techrepublic.com.com/search/management.html"><![CDATA[Management]]></category>
	</item>
</channel>
</rss>
